Ftse Mib + Ftse Italia Mid Cap - 2020-04-03


ENEL - Enel 6,08 € 10.167 61,8 € 13.96% 13.96%
ENI - Eni Spa 9,34 € 3.634 33,9 € 7.67% 21.63%
RACE - Ferrari N.V. 126,65 € 194 24,6 € 5.55% 27.18%
ISP - Intesa Sanpaolo S.p.A. 1,39 € 17.510 24,3 € 5.50% 32.68%
G - Assicurazioni Generali S.p.A. 12,18 € 1.570 19,1 € 4.32% 37%
STM - Stmicroelectronics 18,02 € 911 16,4 € 3.71% 40.71%
UCG - UniCredit S.p.A. 6,54 € 2.237 14,6 € 3.30% 44.01%
SRG - Snam S.p.A. 3,97 € 3.395 13,5 € 3.04% 47.05%
TRN - Terna 5,52 € 2.010 11,1 € 2.51% 49.56%
9 titoli di 97 (9%), primo 50% del paniere 230,3 Mrd €
ATL - Atlantia S.p.A. 13,21 € 826 10,9 € 2.46% 52.02%
EXO - Exor 43,87 € 241 10,6 € 2.39% 54.41%
PST - Poste Italiane 7,79 € 1.306 10,2 € 2.30% 56.71%
FCA - Fiat Chrysler Automobiles 6,26 € 1.550 9,7 € 2.19% 58.9%
MONC - Moncler 31,17 € 258 8,1 € 1.82% 60.72%
NEXI - Nexi 12,55 € 628 7,9 € 1.78% 62.5%
REC - Recordati Ord. 37,12 € 209 7,8 € 1.75% 64.25%
CNHI - Cnh Industrial 5,25 € 1.364 7,2 € 1.62% 65.87%
CPR - Campari 6,15 € 1.162 7,1 € 1.61% 67.48%
DIA - Diasorin 117,90 € 56 6,6 € 1.49% 68.97%
US - Unipol Sai 2,20 € 2.830 6,2 € 1.41% 70.38%
INW - Inwit 10,25 € 600 6,2 € 1.39% 71.77%
TIT - Telecom Italia S.p.A. 0,38 € 15.203 5,8 € 1.30% 73.07%
FBK - Finecobank 8,93 € 609 5,4 € 1.23% 74.3%
HER - Hera 3,17 € 1.490 4,7 € 1.07% 75.37%
MB - Mediobanca 5,14 € 887 4,6 € 1.03% 76.4%
AMP - Amplifon 17,64 € 226 4,0 € 0.90% 77.3%
IG - Italgas 4,90 € 809 4,0 € 0.90% 78.2%
PRY - Prysmian 14,41 € 268 3,9 € 0.87% 79.07%
LDO - Leonardo 6,39 € 578 3,7 € 0.83% 79.9%
29 titoli di 97 (30%), primo 80% del paniere 357,3 Mrd €
A2A - A2A 1,15 € 3.133 3,6 € 0.81% 80.71%
BMED - Banca Mediolanum 4,60 € 741 3,4 € 0.77% 81.48%
ACE - Acea 14,92 € 213 3,2 € 0.72% 82.2%
PIRC - Pirelli & C. 3,15 € 1.000 3,1 € 0.71% 82.91%
UBI - Ubi Banca 2,37 € 1.144 2,7 € 0.61% 83.52%
IRE - Iren 2,05 € 1.301 2,7 € 0.60% 84.12%
BZU - Buzzi Unicem 15,99 € 165 2,6 € 0.60% 84.72%
ERG - Erg 17,07 € 150 2,6 € 0.58% 85.3%
IP - Interpump Group 22,44 € 109 2,4 € 0.55% 85.85%
SPM - Saipem 2,41 € 1.011 2,4 € 0.55% 86.4%
MS - Mediaset 1,97 € 1.181 2,3 € 0.53% 86.93%
IMA - IMA Industria Macchine Automatiche SpA 53,75 € 43 2,3 € 0.52% 87.45%
AT - Astm 16,26 € 141 2,3 € 0.52% 87.97%
UNI - Unipol 3,09 € 717 2,2 € 0.50% 88.47%
DLG - De Longhi 14,77 € 150 2,2 € 0.50% 88.97%
REY - Reply 58,50 € 37 2,2 € 0.49% 89.46%
BGN - Banca Generali 18,72 € 117 2,2 € 0.49% 89.95%
ENAV - Enav 3,99 € 542 2,2 € 0.49% 90.44%
SFER - Salvatore Ferragamo 11,92 € 169 2,0 € 0.45% 90.89%
BRE - Brembo 5,93 € 334 2,0 € 0.45% 91.34%
BAMI - Banco Bpm 1,18 € 1.515 1,8 € 0.40% 91.74%
AZM - Azimut Holding 12,46 € 143 1,8 € 0.40% 92.14%
BC - Brunello Cucinelli 25,96 € 68 1,8 € 0.40% 92.54%
BPE - Bper Banca 2,70 € 521 1,4 € 0.32% 92.86%
RWAY - Rai Way 4,92 € 272 1,3 € 0.30% 93.16%
FKR - Falck Renewables 4,48 € 291 1,3 € 0.29% 93.45%
BMPS - Bca Mps 1,13 € 1.140 1,3 € 0.29% 93.74%
CE - Credem 3,80 € 332 1,3 € 0.29% 94.03%
TGYM - Technogym 5,67 € 201 1,1 € 0.26% 94.29%
CERV - Cerved Group 5,66 € 195 1,1 € 0.25% 94.54%
CRL - Carel Industries 10,90 € 100 1,1 € 0.25% 94.79%
AGL - Autogrill Spa 4,23 € 254 1,1 € 0.24% 95.03%
ITM - Italmobiliare 25,30 € 42 1,1 € 0.24% 95.27%
ZV - Zignago Vetro 11,86 € 88 1,0 € 0.24% 95.51%
SAL - Salini Impregilo 1,16 € 892 1,0 € 0.23% 95.74%
TOD - Tod's 29,78 € 33 1,0 € 0.22% 95.96%
JUVE - Juventus Football Club 0,74 € 1.330 1,0 € 0.22% 96.18%
TIP - Tamburi 5,54 € 172 1,0 € 0.22% 96.4%
ANIM - Anima Holding 2,50 € 380 1,0 € 0.21% 96.61%
SOL - Sol 10,25 € 91 0,9 € 0.21% 96.82%
FCT - Fincantieri 0,52 € 1.700 0,9 € 0.20% 97.02%
MARR - Marr 12,48 € 67 0,8 € 0.19% 97.21%
SRS - Saras 0,86 € 951 0,8 € 0.18% 97.39%
CASS - Cattolica Ass 4,55 € 174 0,8 € 0.18% 97.57%
BFF - Banca Farmafactoring 4,63 € 171 0,8 € 0.18% 97.75%
CEM - Cementir Holding 4,93 € 159 0,8 € 0.18% 97.93%
ASC - Ascopiave 3,17 € 234 0,7 € 0.17% 98.1%
DAL - Datalogic 11,10 € 58 0,6 € 0.15% 98.25%
BPSO - Bca Pop Sondrio 1,42 € 453 0,6 € 0.15% 98.4%
MOL - Mutuionline 14,82 € 40 0,6 € 0.13% 98.53%
SES - Sesa 38,25 € 15 0,6 € 0.13% 98.66%
MT - Maire Tecnimont 1,57 € 329 0,5 € 0.12% 98.78%
PIA - Piaggio & C 1,42 € 358 0,5 € 0.11% 98.89%
IF - Banca Ifis 8,89 € 54 0,5 € 0.11% 99%
DAN - Danieli & C 11,16 € 41 0,5 € 0.10% 99.1%
TNXT - Tinexta 9,31 € 47 0,4 € 0.10% 99.2%
IGD - Igd 3,66 € 110 0,4 € 0.09% 99.29%
ILTY - Illimity Bank 6,14 € 65 0,4 € 0.09% 99.38%
RCS - Rcs Mediagroup 0,71 € 522 0,4 € 0.08% 99.46%
CIR - Cir-Comp Ind Riunite 0,42 € 870 0,4 € 0.08% 99.54%
CVAL - Credito Valtellinese 0,05 € 7.015 0,4 € 0.08% 99.62%
MN - Mondadori Edit 1,32 € 261 0,3 € 0.08% 99.7%
FILA - Fila 6,89 € 43 0,3 € 0.07% 99.77%
ADB - Aeroporto Guglielmo Marconi Di Bologna 7,82 € 36 0,3 € 0.06% 99.83%
IVS - IVS Group 6,34 € 39 0,2 € 0.06% 99.89%
BSS - Biesse 8,43 € 27 0,2 € 0.05% 99.94%
CAI - Cairo Communication 1,68 € 134 0,2 € 0.05% 99.99%
FTSEMIB - Ftse Mib 16.485,55 € 0 0,0 € 0.00% 99.99%
97 Titoli Tot.: 442,8 Mrd €
Media: 4,6 Mrd €